
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 |
|
Mon, Aug 21, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | lot of biking today. Biked to PT in morning. Then biked to co-workers house to attempt to find laptop power cord. Then biked to Best Buy to buy laptop power cord. Then biked to gym after work. Thankfully Logan is a small town; a car is overkill and I wouldn't want Al Gore to get mad at me. At gym did 40 minutes elliptical plus lifting and stretching. Today was my last real PT appointment. My therapist evaluated my strength and said I was a "4 or 5" out of 5 for everything, which is really good. I still have a little pain in my groin, and it flares up once in a while, but it seems like it's good to go. He also had me run on the treadmill for a few minutes and watched me. It was 10-minute mile pace, but it felt fairly good. It's hard to fathom running twice that fast for a 5k, but hopefully I will be there in a year. My foot was a little sore afterward, but I massaged it with my Rubz ball at work afterward and now it feels quite good. There's often a lag with activity and PF flareups, so I have to wait and see how it feels tomorrow and Wednesday. If it stays stable, I'll try running a mile on grass on Wednesday. I'm going to wait to get my orthotics to start up a real training program, but will run a mile on grass every fews before that if things are feeling good. After I get the orthotics broken in, I'll go back for one last PT session, which will consist soley of a running stride analysis, where my form will be video'ed and analysed. | | Comments(2) |
|
Tue, Aug 22, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | biked to gym; 20 minutes on elliptical plus lifting | | Add Comment |
|
Wed, Aug 23, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | biked to gym; 35 minutes on elliptical plus some lifting; ran 0.5 mile on grass in 4:15. Foot and groin felt okay, but not stellar. Maybe will try this again in a week or so. | | Add Comment |
|
Thu, Aug 24, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Slothful travel day to La Crosse, WI | | Add Comment |
|
Fri, Aug 25, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | Another mostly slothful travel day to St. Paul, MN. Ran 0.5 miles at 9 minute pace on treadmill at hotel. Foot and groin felt so-so. | | Add Comment |
|
Sat, Aug 26, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Yet more sloth. | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 11.50 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|