
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 354.00 | 0.00 | 13.10 | 6.00 | 0.00 | 373.10 |
|
Sun, Aug 01, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | River Trail; ave HR 146 | | Add Comment |
|
Mon, Aug 02, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 131 | | Add Comment |
|
Wed, Aug 04, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 127 | | Add Comment |
|
Thu, Aug 05, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 136 | | Add Comment |
|
Fri, Aug 06, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance; ave HR 124 | | Add Comment |
|
Sat, Aug 07, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | medium-long run; ave HR 144 | | Add Comment |
|
Sun, Aug 08, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | River Trail to Genuva-Malibu campground, came back on Crimson Trail; ave HR 141 | | Add Comment |
|
Mon, Aug 09, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | easy distance; ave HR 123 | | Add Comment |
|
Tue, Aug 10, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | easy distance; ave HR 146 | | Add Comment |
|
Wed, Aug 11, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | AM - easy 8 miles; ave HR 122 PM - easy 8 miles; ave HR 139 | | Add Comment |
|
Thu, Aug 12, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 11.00 | 0.00 | 0.00 | 5.00 | 0.00 | 16.00 | AM - easy 5 miles; ave HR 123 PM - 5x1600m on track (5:30, 5:24, 5:18, 5:14, 5:03); ave HR 161 | | Add Comment |
|
Fri, Aug 13, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance | | Add Comment |
|
Sun, Aug 15, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance; ave HR 129 | | Add Comment |
|
Mon, Aug 16, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | long run on River Trail; ave HR 130 | | Add Comment |
|
Tue, Aug 17, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | easy distance; ave HR 138 | | Add Comment |
|
Wed, Aug 18, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 13.00 | 0.00 | 0.00 | 1.00 | 0.00 | 14.00 | AM - easy 8 miles; ave HR 127 PM - 4x400m on track @ 70s; ave HR 145 | | Add Comment |
|
Thu, Aug 19, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | AM - easy 5 miles; ave HR 125 PM - easy 5 miles; ave HR 133 | | Add Comment |
|
Fri, Aug 20, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 120 | | Add Comment |
|
Sat, Aug 21, 2004 | | Race: |
Great Salt Lake Half Marathon (13.1 Miles) 01:14:10, Place overall: 6 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 13.10 | 0.00 | 0.00 | 19.10 | Great Salt Lake Half Marathon. I was hoping to redeem myself after a poor performance last year, but only did slightly better. Still, technically it's a PR, but one I'm not thrilled with. To be fair, I didn't taper for this race and have been increasing my mileage, so there is probably some fatigue. I still don't like this course. Mile Splits/Ave HR 11:00/174 - 1st 2 miles, 5:30 pace 5:29/179 5:38/178 5:14/181 5:50/181 -- they always have trouble with mile splits at this race... 5:51/182 5:47/183 5:41/184 5:55/184 6:07/180 -- long mile 4:50/182 -- short mile 5:55/187 -- pretty good considering the hills 0:50 -- last 0.1, not exactly a blazing kick | | Add Comment |
|
Sun, Aug 22, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | River Trail; ave HR 136 | | Add Comment |
|
Mon, Aug 23, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | easy distance; ave HR 122 | | Add Comment |
|
Tue, Aug 24, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | house to Bonneville Trail to Millville loop; ave HR 148 | | Add Comment |
|
Wed, Aug 25, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | AM - easy 8.5 miles; ave HR 124 PM - easy 8 miles; ave HR 133 | | Add Comment |
|
Thu, Aug 26, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 14.50 | 0.00 | 0.00 | 0.00 | 0.00 | 14.50 | AM - easy 5 miles; ave HR 124 PM - Birdeneau Trail run; ave HR 147 | | Add Comment |
|
Fri, Aug 27, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 119 | | Add Comment |
|
Sat, Aug 28, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | long run from Hardware Ranch (TOU start line) to my house. Followed TOU course until Providence; ave HR 136. Time 2:38:22. Sub-7:00 miles for most of way, so good pace. | | Add Comment |
|
Sun, Aug 29, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | River Trail, Spring Hollow semi-loop; ave HR 135 | | Add Comment |
|
Mon, Aug 30, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | easy distance; ave HR 119 | | Add Comment |
|
Tue, Aug 31, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | Bonneville Shoreline trail, Millville loop; ave HR 151 | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 354.00 | 0.00 | 13.10 | 6.00 | 0.00 | 373.10 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|