
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 193.00 | 33.20 | 3.50 | 0.00 | 0.00 | 229.70 |
|
Sun, May 01, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | long run -- entire Deer Fence Trail (Dry Canyon to Blacksmith Fork and back); ave HR 148 | | Add Comment |
|
Mon, May 02, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance; ave HR 124 | | Add Comment |
|
Tue, May 03, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.50 | 0.00 | 2.50 | 0.00 | 0.00 | 10.00 | AM - easy 4.5 miles; ave HR 124 PM - 2.5 mile tempo run at 5:40 pace; ave HR 151 | | Add Comment |
|
Wed, May 04, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | long run from TOU start (Hardware Ranch) along TOU course to my house. 6:53/mile pace. Ave HR 151 | | Add Comment |
|
Sat, May 07, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance; ave HR 144 | | Add Comment |
|
Sun, May 08, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 147 | | Add Comment |
|
Mon, May 09, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | easy distance; ave HR 149 | | Add Comment |
|
Wed, May 11, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance; ave HR 127 | | Add Comment |
|
Thu, May 12, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 1.00 | 0.00 | 0.00 | 10.00 | 2x800m @ 2:40; ave HR 137 | | Add Comment |
|
Fri, May 13, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 125 | | Add Comment |
|
Sat, May 14, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 5.00 | 0.00 | 0.00 | 0.00 | 11.00 | Trail run on River Trail; tempo'ed on the way back and really got moving. ave HR 163 | | Add Comment |
|
Sun, May 15, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.50 | 0.00 | 0.00 | 0.00 | 0.00 | 12.50 | AM - easy 8 miles; ave HR 122 PM - easy 4.5 miles; ave HR 131 | | Add Comment |
|
Tue, May 17, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 2.00 | 0.00 | 0.00 | 0.00 | 8.00 | Pre-marathon tuneup. Landfill Loop with 2 miles at marathon pace (5:54, 6:17). | | Add Comment |
|
Wed, May 18, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 125 | | Add Comment |
|
Thu, May 19, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance with 4x100m strides | | Add Comment |
|
Fri, May 20, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | easy distance; ave HR 130 | | Add Comment |
|
Sat, May 21, 2005 | | Race: |
Ogden Marathon (26.2 Miles) 02:35:24, Place overall: 3, Place in age division: 1 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.50 | 26.20 | 0.00 | 0.00 | 0.00 | 26.70 | Ogden Marathon. 3rd Overall. 2:35:24. This was a breakthrough race for me. My goal time was 6:00/miles, so 2:37:30. I ended exceeding that with a time just 4 seconds off my PR, but on an arguably slower course and much early in the training season. This was the 1st race of the Grand Slam, and I had to run Park City in three weeks, so my goal was to run very even pace, not gas myself, and recover quickly for Park City. I let the lead pack go from the start, but ended up with a 10-second negative split, a first for me. In addition, this was the first marathon where I did not hit any sort of wall at all. The last 6 miles I felt like I was running an open 10-k, and I got my HR up near 200. Improved fueling was a big component for this. Since I was not overly concerned about time, I walked through the aid stations and got plenty of Powerade, rather than trying to hurry through. I don't think walking cost me any time at all, because it help fuel and hydrate me. It's hard in this race to know where you are because of all the relay runners. I came up behind Sasha and passed him with a couple blocks left in the race. I didn't know until the finish, but that pass took me from 4th into 3rd, and therefore into $250. A great start to the Slam! Mile Splits/Ave HR 5:43/148 -- good slow start, low HR 6:05/159 -- well, don't want to be that slow... 5:42/163 5:50/162 5:58/161 5:53/163 -- this is an extremely low HR for me at this point in a marathon. Good sign 5:59/164 5:52/165 -- end of downhill 5:54/170 -- HR finally increasing with no more downhill 6:06/170 -- still good pace for rolling hills 6:02/174 5:57/174 5:59/177 -- 1:17:44 for half 5:59/177 6:00/180 5:48/178 -- west side of Pineview, some downhill 5:56/179 5:46/179 6:04/179 5:55/180 -- back to downhill of Ogden Canyon 5:53/180 -- starting to think about PR 5:45/181 -- really thinking about PR 5:43/181 -- where's the wall? 5:20/185 -- short mile? 6:55/186 -- long mile? 7:13/192 -- last 1.2, so 5:55 pace; max HR 199 at very end | | Add Comment |
|
Wed, May 25, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | back at it after a planned 3-day rest period after Ogden. I recovered quickly from Ogden, which was confirmed by the ave HR of 121 for today's run. | | Add Comment |
|
Thu, May 26, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance; ave HR 132 | | Add Comment |
|
Fri, May 27, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | AM - easy 8 miles; ave HR 125 PM - 4-mile trail run plus some biking | | Add Comment |
|
Sat, May 28, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | River Trail; ave HR 139 | | Add Comment |
|
Sun, May 29, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 138 | | Add Comment |
|
Mon, May 30, 2005 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 193.00 | 33.20 | 3.50 | 0.00 | 0.00 | 229.70 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|