
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 187.25 | 5.50 | 0.00 | 9.25 | 18.00 | 220.00 |
|
Sun, May 02, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 140 | | Add Comment |
|
Tue, May 04, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance; ave HR 139 | | Add Comment |
|
Wed, May 05, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance; ave HR 128 | | Add Comment |
|
Thu, May 06, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | easy distance; ave HR 131 | | Add Comment |
|
Fri, May 07, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance; ave HR 123 | | Add Comment |
|
Sat, May 08, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | easy distance; ave HR 149 | | Add Comment |
|
Mon, May 10, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 121 | | Add Comment |
|
Tue, May 11, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.75 | 0.00 | 0.00 | 3.25 | 0.00 | 9.00 | 3x(800,400,200) ladder. 800s@2:25-2:29; 400s@68-70; 200s@31-32; ave HR 159 | | Add Comment |
|
Wed, May 12, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | easy distance; ave HR 124 | | Add Comment |
|
Thu, May 13, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | easy distance; ave HR 156 | | Add Comment |
|
Fri, May 14, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 129 | | Add Comment |
|
Sat, May 15, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 8.00 | 14.50 | Mountain biked Jardine Juniper trail. Ave HR 145. Then went out to Temple Fork and ran up the Sawmill Trail; ave HR 154 | | Add Comment |
|
Sun, May 16, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 132 | | Add Comment |
|
Mon, May 17, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | easy distance; ave HR 126 | | Add Comment |
|
Tue, May 18, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 135 | | Add Comment |
|
Wed, May 19, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 7.00 | 16.00 | AM - 9 miles easy; ave HR 128 PM - biked from house to end of Logan Canyon River Trail | | Add Comment |
|
Thu, May 20, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 3.00 | 0.00 | 12.00 | AM - easy 5 miles; ave HR 128 PM - 12x400m on track (67, 69, 70, 70, 70, 70, 70, 70, 70, 71, 71, 70) | | Add Comment |
|
Fri, May 21, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 133 | | Add Comment |
|
Sat, May 22, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | biked up Green Canyon single track | | Add Comment |
|
Sun, May 23, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 146 | | Add Comment |
|
Mon, May 24, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | easy distance; ave HR 127 | | Add Comment |
|
Tue, May 25, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 5.50 | 0.00 | 0.00 | 0.00 | 15.50 | AM - easy 5 miles; ave HR 129 PM - ran from house to Dry Canyon, then 1.5 miles on Bonneville trail. Worked hills hard. 10.5 mile on PM run. Ave HR 158 | | Add Comment |
|
Wed, May 26, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 129 | | Add Comment |
|
Thu, May 27, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.50 | 0.00 | 0.00 | 3.00 | 0.00 | 8.50 | track workout with Demetrio Jr. 8x400m @ 70s, 8x200m @ 33. | | Add Comment |
|
Fri, May 28, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance; ave HR 139 | | Add Comment |
|
Sat, May 29, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | short run in Escalante Natl Monument; ave HR 147 | | Add Comment |
|
Mon, May 31, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | Under the Rim Trail in Bryce Canyon; ave HR 138 | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 187.25 | 5.50 | 0.00 | 9.25 | 18.00 | 220.00 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|