
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 143.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.00 |
|
Fri, Apr 02, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 134 | | Add Comment |
|
Mon, Apr 05, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance; ave HR 141 | | Add Comment |
|
Wed, Apr 07, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 139 | | Add Comment |
|
Fri, Apr 09, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance; ave HR 147 | | Add Comment |
|
Sat, Apr 10, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | easy distance; ave HR 152 | | Add Comment |
|
Sun, Apr 11, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance | | Add Comment |
|
Mon, Apr 12, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 138 | | Add Comment |
|
Tue, Apr 13, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance; ave HR 168 | | Add Comment |
|
Wed, Apr 14, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance; ave HR 143 | | Add Comment |
|
Thu, Apr 15, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance; ave HR 130 | | Add Comment |
|
Fri, Apr 16, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | easy distance; ave HR 142 | | Add Comment |
|
Sat, Apr 17, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 145 | | Add Comment |
|
Mon, Apr 19, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance; ave HR 134 | | Add Comment |
|
Tue, Apr 20, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance; ave HR 149 | | Add Comment |
|
Wed, Apr 21, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance; ave HR 138 | | Add Comment |
|
Fri, Apr 23, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance; ave HR 147 | | Add Comment |
|
Sat, Apr 24, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | easy distance; ave HR 145 | | Add Comment |
|
Sun, Apr 25, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance; ave HR 139 | | Add Comment |
|
Mon, Apr 26, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 145 | | Add Comment |
|
Tue, Apr 27, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance; ave HR 154 | | Add Comment |
|
Wed, Apr 28, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | easy distance; ave HR 143 | | Add Comment |
|
Fri, Apr 30, 2004 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | Logan Canyon River Trail; ave HR 153 | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 143.00 | 0.00 | 0.00 | 0.00 | 0.00 | 143.00 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|