
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 205.30 | 0.00 | 15.20 | 0.00 | 7.00 | 227.50 |
|
Wed, Feb 01, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance | | Add Comment |
|
Thu, Feb 02, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance | | Add Comment |
|
Fri, Feb 03, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance + 6x100m strides | | Add Comment |
|
Sat, Feb 04, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.50 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | easy distance | | Add Comment |
|
Sun, Feb 05, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 132 | | Add Comment |
|
Mon, Feb 06, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance + 3x100m strides | | Add Comment |
|
Wed, Feb 08, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.50 | 0.00 | 4.00 | 0.00 | 0.00 | 8.50 | 4-mile tempo run; ave HR 151 | | Add Comment |
|
Thu, Feb 09, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | easy distance; ave HR 142 | | Add Comment |
|
Fri, Feb 10, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance + 6x100m strides | | Add Comment |
|
Sat, Feb 11, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | easy distance; ave HR 134 | | Add Comment |
|
Sun, Feb 12, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 133 | | Add Comment |
|
Mon, Feb 13, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.50 | easy distance + 6x100m strides | | Add Comment |
|
Tue, Feb 14, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance; ave HR 137 | | Add Comment |
|
Thu, Feb 16, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance; ave HR 126 | | Add Comment |
|
Fri, Feb 17, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance + 6x100m strides; ave HR 134 | | Add Comment |
|
Sat, Feb 18, 2006 | | Race: |
Ogden NUTS 10-k (6.2 Miles) 00:35:23, Place overall: 3, Place in age division: 1 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.80 | 0.00 | 6.20 | 0.00 | 0.00 | 12.00 | Ogden NUTS series 10-k. 35:23. Again, I tried to take it easy the first part of the race and then picked it up to "race" effort the last half. The first half of the race was generally uphill and the second half generally downhill, condusive to slow times but a negative split. I passed a few people on the 2nd half and moved into a duel for 2nd place with Jed Johansen. Like the 5-k, though, I ran out of gas during the long, slightly uphill finish, and was outkicked by Jed this time around. I think a lot of this is mental, and I'm having problems getting into racing again. Still, an overall good effort, and I was happy to move up a place in the series. Mile Splits/Ave HR 6:02/179 - uphill start, slow 5:51/182 - uphill/flat, still slow 6:07/185 - shaping up to be a very slow time... 5:29/186 - that's better, downhill 5:28/188 - rolling 5:20/190 1:05/190 - last 0.24, must be a little short, 'cause I died | | Add Comment |
|
Sun, Feb 19, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 4.00 | 9.00 | easy distance; ave HR 124 XC skiing; ave HR 110 | | Add Comment |
|
Mon, Feb 20, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance + 5x100m; ave HR 139 | | Add Comment |
|
Wed, Feb 22, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 10.00 | 5-mile tempo run | | Add Comment |
|
Thu, Feb 23, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance; ave HR 132 | | Add Comment |
|
Fri, Feb 24, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance + 5x100m strides; ave HR 133 | | Add Comment |
|
Sat, Feb 25, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | easy distance; ave HR 134 | | Add Comment |
|
Sun, Feb 26, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance; ave HR 146 | | Add Comment |
|
Mon, Feb 27, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance + 6x100m strides; ave HR 147 | | Add Comment |
|
Tue, Feb 28, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 3.00 | 10.00 | AM - 4 miles easy; ave HR 153 PM - mixed treadmill and elliptical; ave HR 157 | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 205.30 | 0.00 | 15.20 | 0.00 | 7.00 | 227.50 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|