
| Location: Fort Collins,CO, Member Since: May 15, 2003 Gender: Male Goal Type: Local Elite Running Accomplishments:
Unaided PR's:
5K: 14:48 (Track)
10K: 30:45 (Track)
Half Marathon: 1:08:05 (Indy Mini), 1:07:35 (split from Olympic Trials)
Marathon: 2:19:48 (Indianapolis Monumental), 2:20:31 (Olympic Trials)
Aided PR's:
10K: 29:38 (Des News)
Half Marathon: 1:05:30 (TOU Half)
Marathon: 2:18:09 (St George)
Marathon: 2:17:35 (Boston) Short-Term Running Goals:
Diagnosed with Ankylosing Spondylitis in June of 2008. Started taking Enbrel in March, 2009.
Run as much as I can, and race as well as I can. Make the most of however much time I have left as an able-bodied runner. 2013 Racing Schedule: - Feb 16: Loveland 4-miler
- March 16: Sharin O The Green 5K
- April 21: Horsetooth Half Marathon
May 5: Colorado Half Marathon- May 27: Bolder Boulder 10K
June 1: Altitude Running 5K- June 16: Father's Day 5K
- June 22: USATF Half Marathon Championships (Duluth)
- July 4: FireKracker 5K
- August 18: Heart and Sole Half Marathon
- September 22: Boulder Backroads Half Marathon (CO USATF Championship)
- October 6: Twin Cities Marathon (USATF Championships)
- November 2: Loveland Half Marathon
- November 21: Thanksgiving 4-miler
- December 14: Christmas Classic 5K
Long-Term Running Goals:
Run until I'm old, and then run some more. Stand tall.
Personal: 1 wife, 2 kids. Work as a GIS Specialist/Map Geek
Endure and persist; this pain will turn to your good. - Ovid Therefore, since we have been justified through faith, we have peace with God through our Lord Jesus Christ, through whom we have gained access by faith into this grace in which we now stand. And we rejoice in the hope of the glory of God. Not only so, but we also rejoice in our sufferings, because we know that suffering produces perseverance; perseverance, character; and character, hope. And hope does not disappoint us, because God has poured out his love into our hearts by the Holy Spirit, whom he has given us. - Romans 5:1-5
|
|
|
|
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 149.40 | 0.00 | 0.00 | 0.00 | 0.00 | 149.40 |
|
Sun, Jan 01, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | easy distance | | Add Comment |
|
Mon, Jan 02, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance | | Add Comment |
|
Wed, Jan 04, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | easy distance | | Add Comment |
|
Fri, Jan 06, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | easy distance | | Add Comment |
|
Sat, Jan 07, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | easy distance | | Add Comment |
|
Sun, Jan 08, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance | | Add Comment |
|
Mon, Jan 09, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance | | Add Comment |
|
Wed, Jan 11, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | easy distance | | Add Comment |
|
Fri, Jan 13, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | easy distance | | Add Comment |
|
Sat, Jan 14, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.50 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | easy distance | | Add Comment |
|
Mon, Jan 16, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance plus 5x100m strides | | Add Comment |
|
Tue, Jan 17, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance | | Add Comment |
|
Thu, Jan 19, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance | | Add Comment |
|
Fri, Jan 20, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance | | Add Comment |
|
Sat, Jan 21, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | easy distance plus 6x100m strides | | Add Comment |
|
Sun, Jan 22, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance | | Add Comment |
|
Mon, Jan 23, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance + 6x100m strides | | Add Comment |
|
Wed, Jan 25, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | easy distance | | Add Comment |
|
Fri, Jan 27, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | easy distance + 4x100m strides | | Add Comment |
|
Sat, Jan 28, 2006 | | Race: |
Ogden NUTS 5-k (3.1 Miles) 00:17:22, Place overall: 4, Place in age division: 1 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 | 4.90 | Ogden NUTS series 5-k. 17:22. I tried to keep this race at a "workout" level, but of course pushed it pretty hard the last mile. The course is a loop with a pretty big climb the first mile, downhill the second mile (and part of the 3rd mile), and then a gentle uphill for the last half mile to the finish. Conditions were COLD and icy in some spots, which combined with the hills, made for a pretty slow course. I went out a little slow and then picked up steam throughout the last 2 miles. I went into 3rd place for a while and was closing on Jed Johanson in 2nd, but then ran out of juice during the long finish and got kicked down by Scott Hillman and ended up taking forth. Decent first "workout" of the year though. Don't have any mile splits, but the race was a negative split. | | Add Comment |
|
Sun, Jan 29, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | easy distance | | Add Comment |
|
Mon, Jan 30, 2006 | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 8.50 | 0.00 | 0.00 | 0.00 | 0.00 | 8.50 | easy distance + 6x100m strides | | Add Comment |
|
Totals | | Easy Miles | Marathon Pace Miles | Threshold Miles | VO2 Max Miles | Crosstraining miles | Total Miles | | 149.40 | 0.00 | 0.00 | 0.00 | 0.00 | 149.40 |
|
|
| Debt Reduction Calculator |
|
New Kids on the Blog (need a welcome):
Lone Faithfuls (need a comment):
|